|
Conversions
|
|||
|
°C
|
°F
|
°F
|
°C
|
| 5 | 41 | 40 | 4.4 |
| 10 | 50 | 50 | 10 |
| 15 | 59 | 60 | 15.5 |
| 20 | 68 | 70 | 21.1 |
| 25 | 77 | 80 | 26.6 |
| 30 | 86 | 90 | 32.2 |
| 35 | 95 | 100 | 37.7 |
| Km | Miles | Miles | Km |
| 1 | .6214 | 1 | 1.609 |
| 5 | 3.107 | 5 | 8.045 |
| 10 | 6.214 | 10 | 16.09 |
| 100 | 62.14 | 50 | 80.45 |
| Kg | lb | lb | Kg |
| 1 | 2.2046 | 1 | .4536 |
|
Gasoline
|
|
| 1 US gallon | 3.79 litres |
| 1 litre | .26 US gallon |
|
Approximate price per litre of gasoline in Canada in April, 2008: $1.08
|
|